Ministry of Health – State of Kuwait Kuwait Childhood Immunization Schedule 2025
| Age of Vaccination | Vaccine Type | Route of Administration |
| Pregnant mother | 1 dose of Tdap1 during Pregnancy.One dose of Tdap1 every next pregnancy | I.M |
| Within 24 hours of birth | 1st Dose of Hepatitis B (HBV) | I.M |
End of 2nd month | 1st Dose of Hexa2 Vaccine1st Dose of Pneumococcal (Ped)1st Dose of Rota | I.MI.MOral |
| End of 3rd month | BCG vaccine | I.D. |
End of 4th month | 1st Dose of Hexa2 Vaccine2nd Dose of Pneumococcal (Ped)2nd Dose of Rota | I.MI.MOral |
End of 6th month | 3rd Dose of Hexa2 Vaccine3rd Dose of Pneumococcal (Ped)3rd Dose Rota ** | I.MI.MOral |
End of 12 months | 1st Dose of OPV31st Dose MMR Vaccine1st Dose Varicella VaccineConjugate Meningitis (ACWY ) | OralS.C.S.C.I.M. |
| At 18th month | 2nd Dose of OPVBooster Dose of Hexa2 VaccineBooster Dose Pneumococcal | OralI.MI.M |
| End of 2 years | 1st Dose MMRV4 Vaccine | S.C. |
| End of 3.5 years | Booster Dose of DTaP5 | I.M |
| 4-6 years (Preschool) | Before school admission every child should Checked for Immunization status of the appropriate vaccines as mentioned before | |
| 10 -12 years (at School) | Booster Dose of Tdap1 | I.M |
| 16 -18 years (at School) | Booster Dose of Tdap1 | I.M |
- Tdap (Tetanus , Diphtheria , and acellular Pertussis )
- Hexa vaccine : (diphtheria, tetanus, acellular pertussis, hepatitis B, inactivated poliovirus, Haemophilus influenzae type b).
- OPV : (Oral polio vaccine).
- MMRV: (measles, mumps, rubella, varicella).
- DTaP: (diphtheria, tetanus, and acellular pertussis.
62 or 3 doses are given according to vaccine type.
Public health sector – Ministry of Health
| Kuwait Childhood Immunization Schedule 2025Age of Vaccination | Vaccine Type | Route of Administration | |
| Pregnant mother | 1dose of Tdap1 during Pregnancy. One dose of Tdap1 every next pregnancy | I.M | |
| Within 24 hours of birth | 1st Dose of Hepatitis B (HBV) | I.M | |
| End of 2nd month | 1st Dose of Hexa2 Vaccine 1st Dose of Pneumococcal (Ped) 1st Dose of Rota | I.M I.M Oral | |
| End of 3rd month | BCG vaccine | I.D. | |
| End of 4th month | 1st Dose of Hexa2 Vaccine 2nd Dose of Pneumococcal (Ped) 2nd Dose of Rota | I.M I.M Oral | |
| End of 6th month | 3rd Dose of Hexa2 Vaccine 3rd Dose of Pneumococcal (Ped) 3rd Dose Rota ** | I.M I.M Oral | |
| End of 12 months | 1st Dose of OPV3 1st Dose MMR Vaccine 1st Dose Varicella Vaccine Conjugate Meningitis )ACWY ) | Oral S.C. S.C. I.M. | |
| At 18th month | 2nd Dose of OPV Booster Dose of Hexa2 Vaccine Booster Dose Pneumococcal | Oral I.M I.M | |
| End of 2 years | 1st Dose MMRV4 Vaccine | S.C. | |
| End of 3.5 years | Booster Dose of DTaP5 | I.M | |
| 4-6 years (Preschool) | Before school admission every child should Checked for Immunization status of the appropriate vaccines as mentioned before | ||
| 10 -12 years (at School) | Booster Dose of Tdap1 | I.M | |
| 16 -18 years (at School) | Booster Dose of Tdap1 | I.M | |
